Corporate Information
| Board of Directors | Datuk William Teo Tiew Group Executive Chairman Mr. Lim Ooi Hong Managing Director / Chief Executive Officer Mr. Chien, Chao-Chuan Executive Director Mr. Lim Wee Kiat Executive Director Dato' Mohd Shahar Bin Abdul Hamid Senior Independent Non-Executive Director Mr. Tee Lay Peng Independent Non-Executive Director Mr. Wong Tuck Jeong Independent Non-Executive Director Ms. Elaine Tan Ai Lin Independent Non-Executive Director |
| Group President | Dato' Lim Hui Boon |
| Audit Committee | Mr. Tee Lay Peng (Chairman) Independent Non-Executive Director Dato' Mohd Shahar Bin Abdul Hamid Senior Independent Non-Executive Director Mr. Wong Tuck Jeong Independent Non-Executive Director Ms. Elaine Tan Ai Lin Independent Non-Executive Director |
| Nomination and Remuneration Committee | Dato' Mohd Shahar Bin Abdul Hamid (Chairman) Senior Independent Non-Executive Director Mr. Tee Lay Peng Independent Non-Executive Director Mr. Wong Tuck Jeong Independent Non-Executive Director Ms. Elaine Tan Ai Lin Independent Non-Executive Director Encik Adanan Bin Baharum Adviser |
| Employees' Share Option Scheme Committee | Datuk William Teo Tiew Group Executive Chairman Mr. Song Kok Seng Vice President of Operations - PT. Ho Wah Genting Encik Adanan Bin Baharum Director of Ho Wah Genting Trading Sdn Bhd |
| Company Secretary | Ms. Coral Hong Kim Heong |
| Registered Office | Wisma Ho Wah Genting No. 35, Jalan Maharajalela 50150 Kuala Lumpur Tel No. : 603 2143 8811 Fax No. : 603 2141 7477 e-mail : hwgbcorp@hwgenting.com.my website : www.hwgenting.com.my |
| Subsidiary / Associate Companies' Website | www.hwgwirecable.com.my www.hwgholidays.com www.hwgenting-mm2h.com |
| Auditors | Messrs Russell Bedford LC & Company Chartered Accountants 10th Floor, Bangunan Yee Seng 15, Jalan Raja Chulan 50200 Kuala Lumpur Tel No. : 603 2031 8223 Fax No. : 603 2031 4223 |
| Registrar (share and warrant) | Symphony Share Registrars Sdn Bhd Level 6, Symphony House Pusat Dagangan Dana 1 Jalan PJU 1A/46 47301 Petaling Jaya, Selangor Tel No. : 603 7841 8000 Fax No. : 603 7841 8151/52 |
| Principal Bankers | Export-Import Bank of Malaysia Berhad RHB Bank Berhad Hong Leong Bank Berhad HSBC Bank Malaysia Berhad PT. Bank Negara Indonesia (Persero) Tbk. The Hong Kong and Shanghai Banking Corporation Ltd. (Batam Branch, Indonesia) |
| Stock Exchange Listing | Main Market of Bursa Malaysia Securities Berhad |
| Sector | Industrial Products |
| Securities | Share / Warrant B (2010-2015) / Warrant C (2011-2016) |
| Stock Name | HWGB / HWGB-WB / HWGB-WC |
| Bursa Securities Stock Code | 9601 / 9601WB / 9601WC |




